Reports & presentations
Reports & presentations
Nordiska's annual reports, financial results presentations, interim reports, and capital adequacy analyses.
2023 | Report | Presentation | Financial data | Capital coverage |
---|---|---|---|---|
2023 | ||||
2022 | Report | Presentation | Financial data | Capital coverage |
2022 | ||||
2021 | Report | Presentation | Financial data | Capital coverage |
2021 | ||||
2020 | Report | Presentation | Financial data | Capital coverage |
2020 | ||||
Q2 | ||||
2019 | Report | Presentation | Financial data | Capital coverage |
2019 | ||||
Q2 | ||||
2018 | Report | Presentation | Financial data | Capital coverage |
2018 | ||||
Q2 | ||||
2017 | Report | Presentation | Financial data | Capital coverage |
2017 | ||||
Q2 | ||||
2016 | Report | Presentation | Financial data | Capital coverage |
2016 | ||||
Q2 | ||||
2015 | Report | Presentation | Financial data | Capital coverage |
2015 | ||||
Q2 | ||||
2014 | Report | Presentation | Financial data | Capital coverage |
2014 | ||||
Q2 | ||||
2013 | Report | Presentation | Financial data | Capital coverage |
2013 | ||||
Q2 | ||||
2012 | Report | Presentation | Financial data | Capital coverage |
2012 |